M0-02 / M0-03
SmartScout Product Brief and Editorial Angles
SmartScoutをSociofyの初期対象プロダクトとして取り込み、既存TikTok向け生成運用の4つの切り口をMVP初期EditorialAngleとして登録する。
1. M0-02 決定: 初期対象プロダクト
| Product | SmartScout |
|---|---|
| URL | https://www.smartscout-baseball.com/ |
| 初期対象 | Baseball向けのiPhone計測/分析アプリ |
| M0判断 | Sociofyの初期対象プロダクトとして採用 |
| 既存運用資産 | /Users/yuki/Projects/smartscout-tiktok のTikTok向けslideshow生成運用 |
SmartScoutは、1台のiPhoneで投球と打球を記録し、速度、スピン、変化量、打球速度、打球角度、AI Coachのフィードバックを提供するプロダクトである。 追加ハードウェアなしで、ブルペン、打撃練習、試合、トライアウトの反復計測に使える。
2. Product Brief
主要価値
- 1台のスマホで投球/打球データを取得できる。
- 投球ではVelocity、movement、spin、spin direction、horizontal/vertical breakなどを扱える。
- 打撃ではExit Velocity、Launch Angle、Distanceなどを扱える。
- AI Coachが改善点、カウント別提案、左右打者別の考え方、次の練習ステップを整理する。
- 既存運用では4枚ストーリー + 固定CTA画像1枚のPhoto Mode向けスライドショーを生成している。
ブランドトーン
- Data-driven
- Empowering
- Slightly provocative
- Conversational
- Credible but not corporate
- SmartScoutは測定で物語を裏取りするレイヤーとして見せる。
対象ユーザー
| セグメント | 課題 | 言語/トーン |
|---|---|---|
| Youth sports coaches | 予算が限られ、評価が主観に寄りやすく、隠れた才能を見逃しやすい | Practical, results-oriented |
| Sports parents | 子どもが見過ごされる不安、データで才能を見せる手段不足、進学/スカウト不安 | Emotional, aspirational |
| Amateur athletes | プロ向け計測ツールにアクセスできず、成長を定量化しづらい | Direct, peer-to-peer |
| Team/club operators | チーム全体で使える簡単な計測/同期/CSV exportが必要 | Credible, operational |
使用可能メトリクス
| 領域 | 使用可能メトリクス |
|---|---|
| Pitching | Velocity, Spin, Active Spin, Gyro Degree, Spin Direction, Horizontal Break, Vertical Break, Efficiency |
| Hitting | Exit Velocity, Launch Angle, Distance |
多言語運用
| Locale | Folder | 方針 |
|---|---|---|
| en-US | en | US baseball audience向け英語 |
| ko-KR | ko | 韓国語。速度/打球速度はhuman-facing copyではkm/h |
| es-US | es | US/Latin American baseball Spanish。Spain-only idiomは避ける |
| zh-Hant | zh-hant | 繁体字中国語。SmartScout初期の中国語デフォルト。簡体字は避ける |
| zh-Hans | zh-hans | 簡体字中国語。初期active feedには含めず、追加候補として残す |
3. M0-03 決定: 初期Editorial Angles
MVP初期は5つではなく、既存運用でactiveな4つの切り口を取り込む。
| # | EditorialAngle | 既存ID | Handle | 役割 | 状態 |
|---|---|---|---|---|---|
| 1 | Baseball Data Lover | baseball_data_lover | @baseballdata.tips | SmartScoutのメイン野球データストーリーテリング | active |
| 2 | Pitch Shape Lab | pitch-shape-lab | @pitch.shape.lab | 握り、球質、ピッチデザインの裏取り | active |
| 3 | Cage Receipts | cage-receipts | @cage.receipts | 打撃ケージの見た目/主張を打球データで検証 | active |
| 4 | Travel Ball Receipts | travel-ball-receipts | @travelballreceipts | トラベルボールあるあるをデータreceipt化するコメディ寄りアカウント | active |
Angle詳細
| Angle | Promise | Audience | Content pillars | Avoid |
|---|---|---|---|---|
| Baseball Data Lover | SmartScout reveals what the eye test missed. | Players, youth coaches, parents, amateur pitchers/hitters | Overlooked players, eye test vs measured truth, before/after, analytics education | Other sports, defense/running metrics, medical claims, salesy language |
| Pitch Shape Lab | Pitch grips and design claims tested by measured pitch shape. | Pitchers, pitching coaches, parents | Grip experiments, slider/cutter confusion, active spin, gyro degree, movement profiles | Injury claims, medical advice, defense/running metrics, guaranteed performance claims |
| Cage Receipts | Cage swings judged by batted-ball data, not just looks. | Hitters, parents, hitting coaches | Pretty swing vs production, exit velocity surprises, launch angle, distance vs quality | Bat speed/swing speed claims, defense/running metrics, medical claims |
| Travel Ball Receipts | Funny travel ball moments turned into baseball data receipts. | Travel ball parents, players, youth coaches | Parent archetypes, weekend overreactions, dugout comedy, tryout politics, funny data receipts | Real teams/players, gossip without metrics, mean jokes about kids, 60-yard dash/pop time claims |
4. Sociofyへの取り込み方針
| Sociofy entity | SmartScout取り込み内容 |
|---|---|
| Product | SmartScout |
| EditorialAngle | 上記4つを手動登録済み扱いで取り込む |
| LogicalFeed | 4 angles x 4 active locales = 16 logical feeds。詳細は docs/m0-logical-feed-matrix.md を正本にする |
| SocialAccount | 既存公開handleはM0-04台帳に記録。未作成localized account候補はprivate inventoryで管理する |
| ContentPackage | 既存運用と同じ、4 story slides + fixed CTA slideを基本にする |
| Platform | 初期はTikTok Photo Mode中心。Instagram/YouTubeへの同一切り口展開はM0-04以降で確認する |
5. M0未決事項
- TikTokアカウントのログイン/MFA、復旧情報、未作成handle候補は公開docsではなくprivate台帳に分ける。
- 簡体字
zh-Hansをactive化する時期と対象SNSアカウントを決める。 - Instagram/YouTubeへ同じ4切り口をそのまま展開するか。
- SmartScoutのPrivacy Policy/Terms URLをSociofy/TikTok Developer appにどう登録するか。
6. 取り込み元
- SmartScout website
smartscout-tiktok/config/brand.jsonsmartscout-tiktok/config/locales.jsonsmartscout-tiktok/accounts/index.jsonsmartscout-tiktok/accounts/baseball_data_lover/account.jsonsmartscout-tiktok/accounts/pitch-shape-lab/account.jsonsmartscout-tiktok/accounts/cage-receipts/account.jsonsmartscout-tiktok/accounts/travel-ball-receipts/account.jsonsmartscout-tiktok/operations/daily_schedule.mdsmartscout-tiktok/prompts/08_daily_operator.md